# SPLUSS\_RFTM\_XXX\_MOD

## `SPLUSS_RFTM_XXX_MOD` (FB)

`FUNCTION_BLOCK` SPLUSS\_RFTM\_XXX\_MOD

### Representation

<figure><img src="/files/a11aeaec038e92cae5f28a53f73a6f8d5951ab7e" alt=""><figcaption></figcaption></figure>

InOut:

| Scope       | Name                    | Type                         | Initial    | Comment                                                                                                                                                             |
| ----------- | ----------------------- | ---------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Input       | `xEn`                   | `BOOL`                       | TRUE       | Enable / disable communication (TRUE = enable)                                                                                                                      |
| Input       | `byUnitId`              | `BYTE`                       | 0          | Device address                                                                                                                                                      |
| Input       | `xUpdateActual`         | `BOOL`                       | FALSE      | <p>Update of actual values (on every rising edge<br>)</p>                                                                                                           |
| Input       | `xUpdateSetp`           | `BOOL`                       | FALSE      | <p>Update of setpoints (on every rising edge<br>)</p>                                                                                                               |
| Inout       | `ModbusClient`          | `ModbusClientBase`           |            | Client of the device                                                                                                                                                |
| Output      | `rCO2_4s`               | `REAL`                       |            | Filtered CO2 concentration 4s in XXXX ppm                                                                                                                           |
| Output      | `rCO2_32s`              | `REAL`                       |            | Filtered CO2 concentration 32s in XXXX ppm                                                                                                                          |
| Output      | `rVOC_4s`               | `REAL`                       |            | Air quality filtered 4s in XXX.X % VOC                                                                                                                              |
| Output      | `rVOC_32s`              | `REAL`                       |            | Air quality filtered 32s in XXX.X % VOC                                                                                                                             |
| Output      | `rTemp_4s`              | `REAL`                       |            | Temperature filtered 4s in XX.X degrees Celsius                                                                                                                     |
| Output      | `rTemp_32s`             | `REAL`                       |            | Temperature filtered 32s in XX.X degrees Celsius                                                                                                                    |
| Output      | `rrH_4s`                | `REAL`                       |            | Relative humidity filtered 4s in XX.X % rH                                                                                                                          |
| Output      | `rrH_32s`               | `REAL`                       |            | Relative humidity filtered 32s in XX.X % rH                                                                                                                         |
| Output      | `rPM_4s`                | `REAL`                       |            | <p>Particle concentration filtered 4s in ug/m3 (0 - 1000 ug/m3<br>)</p>                                                                                             |
| Output      | `rPM_32s`               | `REAL`                       |            | <p>Particle concentration filtered 32s in ug/m3 (0 - 1000<br>ug/m3)</p>                                                                                             |
| Output      | `xSensorOffsetInDevice` | `BOOL`                       |            | <p>Indication of whether the sensors must be calibrated in the device<br>(TRUE = calibration in the device required, FALSE = calibration in the<br>FB required)</p> |
| Output      | `xAutoZeroAct`          | `BOOL`                       |            | <p>Display of the execution of an auto-zero function (TRUE =<br>function active)</p>                                                                                |
| Output      | `xAlarm`                | `BOOL`                       | FALSE      | Collective fault (TRUE = fault)                                                                                                                                     |
| Output      | `xAlarmCom`             | `BOOL`                       | FALSE      | Collective fault - communication (TRUE = fault)                                                                                                                     |
| Output      | `eErrorCodeCom`         | ModbusErrorCode              |            | Error code - communication (0 = no error)                                                                                                                           |
| Output      | `eErrorCodeDev`         | SPLUSS\_ERROR\_CODE\_TYPE\_1 |            | Error code - device (0 = no error)                                                                                                                                  |
| Output      | `xBusy`                 | `BOOL`                       |            | Communication indicator (TRUE = communication)                                                                                                                      |
| Input Const | `rPMOffset`             | `REAL`                       | 0.0        | <p>Constant measurement value offset for the transmitted particle-<br>density - actual value</p>                                                                    |
| Input Const | `rrHOffset`             | `REAL`                       | 0.0        | <p>Constant measurement value offset for the transmitted relative<br>humidity - actual value</p>                                                                    |
| Input Const | `rTempOffset`           | `REAL`                       | 0.0        | <p>Constant measured-value offset for the transmitted temperature<br>actual value</p>                                                                               |
| Input Const | `rVOCOffset`            | `REAL`                       | 0.0        | <p>Constant measurement value offset for the transmitted<br>air quality - actual value</p>                                                                          |
| Input Const | `rCO2Offset`            | `REAL`                       | 0.0        | <p>Constant measurement value offset for the transmitted CO2 -<br>actual value (positive / negative integers)</p>                                                   |
| Input Const | `xDisplayAvailable`     | `BOOL`                       | FALSE      | Option `Display` (TRUE = The device is equipped with a display)                                                                                                     |
| Input Const | `xAutoCalCO2`           | `BOOL`                       | FALSE      | <p>Enable automatic calibration of the CO2 measured value (<br>FALSE = no automatic calibration)</p>                                                                |
| Input Const | `xAutoZeroVOC`          | `BOOL`                       | FALSE      | <p>Reset the VOC measured value (at every rising<br>edge)</p>                                                                                                       |
| Input Const | `xAutoZeroCO2`          | `BOOL`                       | FALSE      | <p>Reset the CO2 measured value (at every rising<br>edge)</p>                                                                                                       |
| Input Const | `eSensVOC`              | SPLUSS\_VOC\_SENSIBILITY     |            | <p>Sensitivity of the VOC sensor (1 = low, 2 = medium, 3<br>= high)</p>                                                                                             |
| Input Const | `tTimeUpdateSetp`       | `TIME`                       | TIME#0ms   | <p>Update interval for the processes influenced by the input<br><code>xUpdateSetp</code> influenced</p>                                                             |
| Input Const | `tTimeUpdateActual`     | `TIME`                       | TIME#3s0ms | <p>Update interval for the processes influenced by the input<br><code>xUpdateActual</code> influenced</p>                                                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.powerio.com/hub/codesys-hvac/en/hvac-modbus-library/functionblocks/spluss/spluss_rftm_xxx_mod.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
