# Abbreviations

This collection is intended to simplify finding abbreviations in building automation. The abbreviations largely follow VDI 3814.

The HVAC macros try as much as possible to adhere to these abbreviations. These lists are continually expanded. Contact us if entries are missing. For simplicity, only the most important designations are used.

## Overview of the compilation

System identification key according to VDI 3814\\

<figure><img src="https://support.powerio.com/assets/images/overview-shortcuts-a5659b69f03f08343b868307221fe030.png" alt=""><figcaption><p>Source: VDI 3814 Part 4.1</p></figcaption></figure>

### 1. Trade marking <a href="#id-1-gewerkkennzeichnung--trade-marking" id="id-1-gewerkkennzeichnung--trade-marking"></a>

| Abbreviation | German                                               | English                                                |
| ------------ | ---------------------------------------------------- | ------------------------------------------------------ |
| TTF          | Doors, gates, windows, sun protection                | Doors, gates, windwos, sun protection                  |
| GWA          | Sewage, water and gas systems                        | Sewage, water and gas plants                           |
| **HZG**      | **Heat supply systems**                              | **Heat supply systems**                                |
| **RLT**      | **Air-technical systems**                            | **Ventilation systems**                                |
| **KAE**      | **Refrigeration systems**                            | **Refrigeration systems**                              |
| ELT          | High-voltage/current systems                         | High-voltage systems                                   |
| FIA          | Telecommunication and information technology systems | Telecommunication and information technology equipment |
| GMA          | Hazard detection and alarm systems                   | Hazard detection and alarm systems                     |
| FTA          | Conveying systems                                    | Conveyors                                              |
| KTA          | Kitchen technical systems                            | Kitchen technology systems                             |
| WAR          | Laundry and cleaning systems                         | Laundry and cleaning systems                           |
| MVA          | Media supply systems                                 | Media supply systems                                   |
| MED          | Medical and laboratory technical systems             | Medical and laboratory equipment                       |
| FLA          | Fire extinguishing systems                           | Fire extinguishing systems                             |
| BTA          | Bathroom technical systems                           | Bathing facilities                                     |
| **PRO**      | **Process heating, cooling and air systems**         | **Process heating, cooling and air systems**           |
| ENT          | Waste management systems                             | Waste disposal facilities                              |
| **GAS**      | **Building automation general**                      | **Building automation and control systems, general**   |
| **ISP**      | **Automation focus / Information focus**             | **Automation focal point / information focal point**   |
| **RAU**      | **Room automation (zone)**                           | **Room automation**                                    |
| TAA          | Technical systems in outdoor facilities              | Technical equipment in outdoor facilities              |

### 2. Short designation of systems <a href="#id-2-anlagenkurzbezeichnung" id="id-2-anlagenkurzbezeichnung"></a>

| Abbreviation      | German                                                                | English                                                               |
| ----------------- | --------------------------------------------------------------------- | --------------------------------------------------------------------- |
|                   | **300 Structure – Building construction**                             | **300 Structure – Building constructions**                            |
| FAS               | Façade (overall, otherwise room reference)                            | Facade (over-arching, otherwise room reference)                       |
| NRA               | Natural smoke extraction                                              | Natural smoke extraction                                              |
| TUE               | Doors, gates, airlocks                                                | Doors, gates, sluices                                                 |
| RWA               | Smoke and heat extraction systems                                     | Smoke and heat exhaust ventilation system                             |
| SON               | Sun protection system                                                 | Sunlight protection                                                   |
|                   | **411 Sewage systems**                                                | **411 Sewage plants**                                                 |
| ABS               | Separator system                                                      | Separator facility                                                    |
| HBA               | Lifting station                                                       | Lifting system                                                        |
| NEU               | Neutralisation system                                                 | Neutralisation plant                                                  |
|                   | **412 Water systems**                                                 | **412 water plants**                                                  |
| BGH               | Trace heating                                                         | Trace heating                                                         |
| BTW               | Operating/process water                                               | Process water                                                         |
| BWA               | Well water                                                            | Well water                                                            |
| DOS               | Dosing system                                                         | Dispensing installation                                               |
| DEA               | Booster pump system                                                   | Pressure booster system                                               |
| EHA               | Water softening plant                                                 | Softening unit                                                        |
| TWA               | Drinking water                                                        | Drinking water                                                        |
| TWE               | Drinking water heating system (formerly WWB)                          | Drinking water heating system (prev. WWB)                             |
| UKO               | Reverse osmosis system                                                | Reverse osmosis system                                                |
| VEA               | Deionisation plant / full desalination plant                          | Desalination plant                                                    |
|                   | **421 Heat generation systems**                                       | **421 Heat generation plants**                                        |
| BHK               | CHP (combined heat and power)                                         | CHP (combined heat and power)                                         |
| EHZ               | Electric heating                                                      | Electric heating                                                      |
| FWU (Std. FWÜ)    | District heating transfer                                             | District heating transfer                                             |
| GTH               | Geothermal system                                                     | Geothermal system                                                     |
| KES               | Boiler                                                                | Boiler                                                                |
| RDE               | Pure steam generation                                                 | Clean steam generation                                                |
| SOL               | Solar system                                                          | Solar power system                                                    |
| WPU               | Heat pump                                                             | Heating pump                                                          |
|                   | **422 Heat distribution networks**                                    | **422 Heat distribution networks**                                    |
| DHG               | Pressure maintenance                                                  | Pressure maintenance                                                  |
| HZK               | Heating circuit                                                       | Heating circuit                                                       |
| HKK (no standard) | Heating/Cooling circuit                                               | Heating-/Cooling circuit                                              |
| HZG               | Heating (general)                                                     | Heating (general)                                                     |
| NSA               | Make-up water system                                                  | Back-feed system                                                      |
| PFS               | Buffer storage                                                        | Buffer                                                                |
| WVN               | Heat distribution network                                             | Heat distribution network                                             |
| WTR               | Heat exchanger                                                        | Heat exchanger                                                        |
|                   | **423 Space heating surfaces**                                        | **423 Space-heating surfaces**                                        |
| BKA               | Concrete core activation                                              | Concrete core activation                                              |
| DHZ               | Ceiling heating                                                       | Overhead heating                                                      |
| DSP               | Ceiling radiant panels                                                | Ceiling radiator panels                                               |
| FAH               | Façade heating                                                        | Facade heating                                                        |
| FLH               | Surface heating                                                       | Panel heating                                                         |
| FBH               | Underfloor heating                                                    | Underfloor heating                                                    |
| HKD               | Heating/cooling ceiling                                               | Heated/chilled ceiling                                                |
| STH               | Static heating                                                        | Static heating                                                        |
|                   | **430 Air-technical systems**                                         | **430 Ventilation systems**                                           |
| ABA               | Exhaust air system                                                    | Exhaust air system                                                    |
| DLH               | Ceiling air heater                                                    | Roof air heater                                                       |
| KVS               | Circuit-linked system                                                 | Circulatory system                                                    |
| LAZ               | Air handling center                                                   | Air processing unit                                                   |
| MRA               | Mechanical smoke extraction systems                                   | Mechanical smoke extraction system                                    |
| RDA               | Smoke pressure system                                                 | Smoke pressure system                                                 |
| RLT               | Room air technology (general)                                         | Ventilation technology (general)                                      |
| TKA               | Partial air-conditioning system                                       | Partial air-conditioning system                                       |
| TLS               | Door air curtain system                                               | Air curtain system                                                    |
| ULA               | Recirculation system                                                  | Recirculating air system                                              |
| VKA               | Full air-conditioning system                                          | Full air-conditioning system                                          |
| WRG               | Heat recovery system                                                  | Heat recovery system                                                  |
| ZUA               | Supply air system                                                     | Intake air system                                                     |
| ERA               | Smoke extraction system                                               | Smoke extraction system                                               |
|                   | **434 Refrigeration systems**                                         | **434 Refrigeration systems**                                         |
| FKU (Std. FKÜ)    | District cooling transfer                                             | Remote cooling transfer                                               |
| KAE               | Cooling (general)                                                     | Cooling (general)                                                     |
| KKR               | Cooling circuit                                                       | Cooling circuit                                                       |
| KVN               | Cooling distribution network                                          | Cooling distribution network                                          |
| KWE               | Chilled water generation                                              | Cool water generation                                                 |
| KVE               | Cooling supply for automation focal points/electrical cabinet cooling | Cooling supply automation focal points/electrical cabinet cooling     |
| KSP               | Cooling storage                                                       | Cooling storage                                                       |
| KUD (Std. KÜD)    | Chilled ceiling                                                       | Chilled ceiling                                                       |
| RKW               | Recooling plant (also cooling tower)                                  | Re-cooling plant (also cooling tower)                                 |
|                   | **441 High- and medium-voltage systems**                              | **441 High and medium-voltage systems**                               |
| STA               | Switchgear                                                            | Switchgear                                                            |
| TRF               | Transformer                                                           | Transformer                                                           |
| MSA               | Medium-voltage installation                                           | Medium-voltage system                                                 |
| KOA               | Compensation installation                                             | Compensation system                                                   |
| FUA               | Frequency converter installation                                      | Frequency converter system                                            |
|                   | **442 Self-power supply systems**                                     | **442 Self-power supply systems**                                     |
| AGA               | Exhaust system                                                        | Emissions system                                                      |
| BAT               | Battery system                                                        | Battery unit                                                          |
| BHK               | Block heating power plant (CHP)                                       | Co-generation unit                                                    |
| BRV               | Fuel supply                                                           | Fuel supply                                                           |
| ESA               | Emergency power system                                                | Standby power system                                                  |
| PVA               | Photovoltaic system                                                   | Photovoltaic system                                                   |
| USV               | Uninterruptible power supply                                          | Uninterruptible power supply                                          |
|                   | **443 Low-voltage switchgears**                                       | **443 Low-voltage switchgears**                                       |
| ASV               | General power supply                                                  | General power supply                                                  |
| SSV               | Safety power supply                                                   | Safety power supply                                                   |
| BEL               | Lighting system                                                       | Lighting                                                              |
| SIB               | Emergency lighting                                                    | Emergency lighting                                                    |
|                   | **451 Telecommunications systems**                                    | **451 Telecommunications systems**                                    |
| TEL               | Telecommunications system                                             | Telecommunications systems                                            |
|                   | **452 Search and signalling systems**                                 | **452 Search and signalling systems**                                 |
| LRA               | Nurse call / light call system                                        | Call signalling system                                                |
| TÜA               | Door intercom and opener system                                       | Door intercom and door opener system                                  |
| PRA               | Patient call system                                                   | Paging system                                                         |
|                   | **453 Time service systems**                                          | **453 Time service systems**                                          |
| ZEA               | Clock and time recording system                                       | Clock and time recording system                                       |
|                   | **454 Electro-acoustic systems**                                      | **454 Electro-acoustic systems**                                      |
| ELA               | Electro-acoustic system, public address system                        | Electro-acoustic system, sound systems                                |
| KDA               | Conference and interpreting system                                    | Conference and interpreting equipment                                 |
| GSA               | Intercom system                                                       | Intercom system                                                       |
| SAA               | Voice alarm system                                                    | Voice alarm system                                                    |
| WSA               | Two-way communication systems                                         | Intercommunication systems                                            |
|                   | **455 Television and antenna systems**                                | **455 Television and antenna systems**                                |
| TVA               | Television system                                                     | Television system                                                     |
| SEA               | Transmitting and receiving antenna system                             | Transmitting and receiving antenna system                             |
| BOS               | BOS radio system                                                      | BOS (Germany emergency services) radio system                         |
|                   | **456 Hazard detection and alarm systems**                            | **456 Hazard detection and alarm systems**                            |
| BMA               | Fire alarm system                                                     | Fire detection and alarm system                                       |
| COW               | CO warning system                                                     | Carbon monoxide warning system                                        |
| EMA               | Intrusion alarm system                                                | Burglar alarm system                                                  |
| FWT               | Fire brigade panel                                                    | Fire control panel                                                    |
| FWS               | Escape route securing system                                          | Escape route protection system                                        |
| GMA               | Hazard detection and alarm system                                     | Hazard detection system                                               |
| GWA               | Gas warning system                                                    | Gas warning system                                                    |
| RAS               | Smoke aspiration system                                               | Smoke aspiration system                                               |
| RBA               | Room observation system                                               | Room observation system                                               |
| ÜFA               | Robbery alarm system                                                  | Robbery alarm system                                                  |
| WKA               | Guard control system                                                  | Guard control system                                                  |
| NOT               | Emergency call system                                                 | Emergency call system                                                 |
| ZKS               | Access control system                                                 | Access control system                                                 |
|                   | **457 Transmission networks**                                         | **457 Transmission grids**                                            |
| LAN               | Networks for the transmission of data, voice, text and images         | Networks for the transmission of data, voice, text and images         |
|                   | **459 Telecommunication and information technology equipment, other** | **459 Telecommunication and information technology equipment, other** |
| FWA               | Remote control systems                                                | Remote control systems                                                |
| PLS               | Parking guidance system                                               | Parking guidance systems                                              |
|                   | **460 Conveyor systems**                                              | **460 Conveyors**                                                     |
| ATA               | File transport systems                                                | File transportation systems                                           |
| AUF               | Elevator                                                              | Lift                                                                  |
| BFA               | Befahranlagen                                                         | Inspection systems                                                    |
| FST               | Moving walkways                                                       | Moving walkways                                                       |
| FTR               | Escalators                                                            | Escalators                                                            |
| FSA               | Façade lifts                                                          | External lifts                                                        |
| GFA               | Baggage conveyor system                                               | Baggage conveyor system                                               |
| RPA               | Pneumatic tube system                                                 | Pneumatic delivery systems                                            |
| WTA               | Goods transport system                                                | Goods transportation facilities                                       |
|                   | **470 User-specific systems**                                         | **User-specific systems**                                             |
|                   | **471 Kitchen technology systems**                                    | **471 Kitchen technology systems**                                    |
| KLK               | Small refrigeration systems                                           | Small refrigeration unit                                              |
|                   | **472 Laundry and cleaning systems**                                  | **472 Laundry and cleaning systems**                                  |
| DES               | Disinfection system                                                   | Disinfection unit                                                     |
| REA               | Cleaning system                                                       | Cleaning unit                                                         |
| STR               | Sterilization equipment                                               | Sterilisation systems                                                 |
| WAA               | Water treatment plant                                                 | Water treatment system                                                |
| WÄA               | Laundry system                                                        | Laundry system                                                        |
|                   | **473 Media supply system**                                           | **Media supply systems**                                              |
| DRL               | Compressed air supply system                                          | Compressed air supply system                                          |
| DRA               | Pressure regulation system                                            | Pressure regulator unit                                               |
| MVA               | Media supply system                                                   | Media supply system                                                   |
| MTG               | Medical and technical gases                                           | Medical and technical gases                                           |
| VAK               | Vacuum system                                                         | Vacuum unit                                                           |
|                   | **474 Medical and laboratory equipment**                              | **474 Medical and laboratory equipment**                              |
| MED               | Medical technical equipment                                           | Medical technical plant                                               |
| MGV               | Medical gas supply                                                    | Medical gas supply                                                    |
| LAB               | Laboratory equipment (general)                                        | Laboratory equipment (general)                                        |
|                   | **475 Fire extinguishing systems**                                    | **475 Fire extinguishers**                                            |
| FLA               | Fire extinguishing system                                             | Fire extinguisher                                                     |
| GLA               | Gas extinguishing system                                              | Gas extinguishing system                                              |
| LOS (Norm LÖS)    | Extinguishing system (general)                                        | Fire extinguishing system (general)                                   |
| NLA               | Water mist extinguishing system                                       | Mist-extinguishing system                                             |
| NOX               | NOx system                                                            | NOx system                                                            |
| SPR               | Sprinkler system                                                      | Sprinkler system                                                      |
| WHA               | Wall hydrant system                                                   | Wall hydrant system                                                   |
|                   | **478 Disposal systems**                                              | **478 Disposal facilities**                                           |
| AEA               | Waste disposal system                                                 | Waste disposal system                                                 |
| MEA               | Media disposal system                                                 | Media disposal system                                                 |
| SSA               | Central vacuum systems                                                | Vacuum cleaning systems                                               |
|                   | **480 Building automation**                                           | **480 Building automation and control systems**                       |
| ISP               | Information focus                                                     | Information focal point                                               |
| WET               | Weather station                                                       | Weather station                                                       |
| MBE               | Management and control device                                         | Management and operating equipment                                    |
| RAU               | Room automation                                                       | Room automation                                                       |
| RAV               | Room automation system distributor                                    | Room automation system distributor                                    |
|                   | **540 Technical equipment in outdoor facilities**                     | **540 Technical equipment in outdoor facilities**                     |
| RRB               | Rainwater retention basin                                             | Rainwater retention basin                                             |
| ZTA               | Cistern system                                                        | Cistern system                                                        |

### 3. Device and component designation[​](https://support.powerio.com/docs-hvac/general/glossar/shortcuts#3-ger%C3%A4te--und-komponentenbezeichnung)

| Abbreviation         | German                                                          | English                                                         |
| -------------------- | --------------------------------------------------------------- | --------------------------------------------------------------- |
| FEE                  | Functionally independent unit                                   | Functionally independent equipment                              |
| ASR                  | Autonomous control or regulation unit                           | Self-contained control or regulation unit                       |
| SSK                  | Switch cabinet (trade-specific)                                 | Control cabinet (trade-specific)                                |
|                      | **330 Doors, gates, windows, sun protection**                   | **330 Doors, gates, windows, sun protection**                   |
| FEN                  | Window (drive)                                                  | Window (drive)                                                  |
| FEK                  | Window contact                                                  | Window contact                                                  |
| JAL                  | Venetian blind                                                  | Blind                                                           |
| MAR                  | Awning                                                          | Awning                                                          |
| ROL                  | Roller shutters                                                 | Roller shutters                                                 |
| TOR                  | Gate                                                            | Gate                                                            |
| TÜR                  | Door                                                            | Door                                                            |
| TÜK                  | Door contact                                                    | Door contact                                                    |
| VER                  | Darkening                                                       | Blackout                                                        |
|                      | **412 Water systems**                                           | **412 Water plants**                                            |
| BGH                  | Trace heating                                                   | Trace heating                                                   |
| EWH                  | Electric heater (DHW preparation)                               | Electric heating (domestic hot water preparation)               |
| WFL                  | Water filter                                                    | Water filter                                                    |
|                      | **421 Heat generation systems**                                 | **421 Heat generation plants**                                  |
| FEE                  | Functionally independent unit                                   | Functionally independent equipment                              |
| HZK                  | Heating boiler                                                  | Boiler                                                          |
| WUT (WÜT standard)   | Heat exchanger                                                  | Heat exchanger                                                  |
|                      | **430 Ventilation and refrigeration systems**                   | **430 Ventilation and refrigeration systems**                   |
| ABV                  | Exhaust air fan                                                 | Exhaust air fan                                                 |
| BEF                  | Humidifier                                                      | Humidifier                                                      |
| BFP                  | Humidifier pump                                                 | Humidifier pump                                                 |
| BSK                  | Fire protection flap/valve                                      | Fire damper, fire protection valve                              |
| RSK                  | Smoke protection flap                                           | Smoke protection damper                                         |
| ERK                  | Smoke extraction flap                                           | Smoke extractor damper                                          |
| DDA                  | Ceiling swirl outlet                                            | Ceiling swirl diffuser                                          |
| DLA                  | Ceiling air heater                                              | Roof air heater                                                 |
| DVD                  | Direct evaporator                                               | Direct evaporator                                               |
| ELH                  | Electric air heater                                             | Electrical air heater                                           |
| ENH                  | Electric reheater                                               | Electric re-heater                                              |
| EVH                  | Electric pre-heater                                             | Electrical pre-heater                                           |
| ERH                  | Heater (general)                                                | Heater (general)                                                |
| FOV                  | Exhaust air fan                                                 | Outgoing air fan                                                |
| IND                  | Induction unit                                                  | Induction device                                                |
| KTR                  | Refrigerant dryer                                               | Refrigerant dryer                                               |
| KVS                  | KVS (heat recovery via loop systems)                            | Circulatory system (heat recovery unit via circulatory systems) |
| LFI                  | Air filter                                                      | Air filter                                                      |
| LKL                  | Ventilation flap                                                | Ventilation flap                                                |
| PPE                  | Pump                                                            | Pump                                                            |
| ULK                  | Recirculating air cooler                                        | Recirculating air cooling device                                |
| UMV                  | Recirculating air fan                                           | Recirculating air fan                                           |
| UVF                  | UV filter                                                       | UV filter                                                       |
| VVR                  | Variable air volume controller                                  | Variable flow rate controller                                   |
| WLK (no standard)    | Water-air cooler                                                |                                                                 |
| WLH                  | Water air heater                                                | Water air heater                                                |
| WNH                  | Water reheater                                                  | Water re-heater                                                 |
| WVH                  | Water preheater                                                 | Water pre-heater                                                |
| WRG                  | Heat recovery                                                   | Heat recovery                                                   |
| ZUV                  | Supply air fan                                                  | Supply air fan                                                  |
| ERA                  | Smoke extraction system                                         | Smoke extraction systems                                        |
| ERK                  | Smoke extraction flap                                           | Smoke extractor damper                                          |
| ERV                  | Smoke extraction fan                                            | Smoke extraction ventilator                                     |
| NSF                  | Inflow window                                                   | Vent window                                                     |
| NSK                  | Inflow flap                                                     | Vent flap                                                       |
| NST                  | Inflow door                                                     | Vent door                                                       |
| NSV                  | Inflow fan                                                      | Inflow fan                                                      |
|                      | **434 Refrigeration systems**                                   | **434 Refrigeration systems**                                   |
| GLP                  | Glycol / oil protector                                          | Glycol/oil protector                                            |
| KMA                  | Refrigeration machine                                           | Chiller                                                         |
| RKW                  | Recooling plant                                                 | Recooling plant                                                 |
|                      | **440 High-voltage systems**                                    | **440 High-voltage systems**                                    |
| ASV                  | General power supply                                            | General power supply                                            |
| BHK                  | Block heating power plant (CHP)                                 | Co-generation unit                                              |
| KOA                  | Compensation installation                                       | Compensation system                                             |
| KUS                  | Coupling switch                                                 | Coupling switch                                                 |
| LTS                  | Load isolation switch                                           | Load-break switch                                               |
| LSS                  | Circuit breaker                                                 | Circuit breaker                                                 |
| NAG                  | Network analysis device                                         | Network analyser                                                |
| NSG                  | Emergency power generator                                       | Emergency power generator unit                                  |
| SIB                  | Emergency lighting                                              | Emergency lighting                                              |
| SSV                  | Safety power supply                                             | Safety power supply                                             |
| TRF                  | Transformer                                                     | Transformer                                                     |
| USV                  | Uninterruptible power supply                                    | Uninterruptible power supply                                    |
|                      | **450 Telecommunications and information technology equipment** | **450 Telecommunications and information technology equipment** |
| BMZ                  | Fire alarm control panel                                        | Central fire alarm system                                       |
| FWT                  | Fire brigade panel                                              | Fire control panel                                              |
| KUT ( KÜT standard ) | Kitchen panel                                                   | Kitchen tableau                                                 |
| RME                  | Smoke detector                                                  | Smoke detector                                                  |
| RSV                  | Smoke protection curtain                                        | Smoke protection screen                                         |
| SAZ                  | Voice alarm control centre                                      | Voice alarm centre                                              |
| TBL                  | Panel (general)                                                 | Tableau (general)                                               |
|                      | **460 Conveyor systems**                                        | **460 Conveyors**                                               |
| AZA                  | Elevator, general                                               | Lift general                                                    |
| AZL                  | Freight elevator                                                | Goods lift                                                      |
| AZP                  | Passenger elevator                                              | Passenger lift                                                  |
|                      | **470 User-specific systems**                                   | **470 User-specific systems**                                   |
| DIG                  | Fume cupboard                                                   | Fume cupboard                                                   |
| KOM                  | Compressor                                                      | Compressor                                                      |
| SPS                  | Programmable logic controller                                   | Programmable logic controllers                                  |
|                      | **479 User-specific system, weather station**                   | **479 User-specific system, weather station**                   |
| RGM                  | Rain sensor                                                     | Rain sensor                                                     |
| SES                  | Solar radiation                                                 | Solar radiation                                                 |
| WST                  | Weather station                                                 | Weather station                                                 |
| WDG                  | Wind speed                                                      | Wind speed                                                      |
| WDR                  | Wind direction                                                  | Wind direction                                                  |
| WDS                  | Wind strength                                                   | Wind force                                                      |
|                      | **480 Building automation**                                     | **480 Building automation and control systems**                 |
| ANL                  | Plant switch                                                    | System switch                                                   |
| ASE                  | Automation station setup                                        | Automation station equipment                                    |
| BUS                  | Bus line coupler                                                | Bus line coupler                                                |
| DSE                  | Data interface unit                                             | Data interface unit                                             |
| FBM                  | Fieldbus module                                                 | Fieldbus module                                                 |
| ISP                  | Information focus                                               | Information focal point                                         |
| MBE                  | Management and control device                                   | Management and control equipment                                |
|                      | **481 GA sensors – temperature**                                | **481 BACS sensors – temperature**                              |
| TAG                  | Exhaust gas temperature                                         | Emissions gas temperature                                       |
| TAB                  | Exhaust air temperature                                         | Exhaust air temperature                                         |
| TAU                  | Outside temperature                                             | Outside temperature                                             |
| TFO                  | Outgoing air temperature                                        | Exhaust air temperature                                         |
| FSW                  | Frost protection monitor                                        | Frost protection monitor                                        |
| TMI                  | Mixed air temperature                                           | Mixed air temperature                                           |
| TRU                  | Room temperature                                                | Room temperature                                                |
| TRL                  | Return air temperature                                          | Return flow temperature                                         |
| STB                  | Safety temperature limiter                                      | Safety temperature limiter                                      |
| STW                  | Safety temperature monitor                                      | Safety temperature monitor                                      |
| TSP                  | Storage temperature (general)                                   | Storage temperature (general)                                   |
| TTP                  | Dew point temperature                                           | Dew point temperature                                           |
| TPW                  | Dew point monitor                                               | Dew point monitor                                               |
| TNK                  | Temperature after cooler                                        | Temperature after cooler                                        |
| TNV                  | Temperature after pre-heater                                    | Temperature after pre-heater                                    |
| TNW                  | Temperature after heat recovery                                 | Temperature after heat recovery                                 |
| THM                  | Thermostat                                                      | Thermostat                                                      |
| TWW                  | Hot water temperature                                           | Hot water temperature                                           |
| TWZ                  | Circulation temperature                                         | Circulation temperature                                         |
| TUM                  | Recirculated air temperature                                    | Recirculating air temperature                                   |
| TVL                  | Flow temperature                                                | Flow temperature                                                |
| TZU                  | Supply air temperature                                          | Supply air temperature                                          |
|                      | **481 GA sensors – pressure**                                   | **481 BACS sensors – pressure**                                 |
| PAB                  | Exhaust air pressure                                            | Exhaust air pressure                                            |
| PAU                  | Outside pressure                                                | External pressure                                               |
| PDI                  | Differential pressure                                           | Differential pressure                                           |
| PVI                  | Pressure sensor (water) flow                                    | Pressure sensor (water) flow                                    |
| DRW                  | Pressure monitor                                                | Pressure controller                                             |
| PFO                  | Outgoing air pressure                                           | Outgoing air pressure                                           |
| PRU                  | Room pressure                                                   | Room pressure                                                   |
| PSI                  | Low-point sensor differential pressure                          | Index circuit sensor differential pressure                      |
| SDB                  | Safety pressure limiter                                         | Safety pressure limiter                                         |
| PZU                  | Supply air pressure                                             | Supply air pressure                                             |
|                      | **481 GA sensors – air quality**                                | **481 BACS sensors – air quality**                              |
| COM                  | CO2 sensor                                                      | CO2 sensor                                                      |
| QAB                  | Exhaust air quality                                             | Exhaust air quality                                             |
| QRU                  | Room air quality                                                | Room air quality                                                |
| QZU                  | Supply air quality                                              | Supply air quality                                              |
| LQF                  | Air quality sensor                                              | Air quality sensor                                              |
|                      | **481 GA sensors – humidity**                                   | **481 BACS sensors – humidity**                                 |
| MAB                  | Relative exhaust air humidity                                   | Relative exhaust air humidity                                   |
| MAU                  | Relative outside humidity                                       | Relative external humidity                                      |
| MFO                  | Relative outgoing air humidity                                  | Relative outgoing air humidity                                  |
| MKW                  | Condensation monitor                                            | Condensation monitor                                            |
| MMI                  | Relative mixed air humidity                                     | Relative mixed air humidity                                     |
| MRU                  | Relative room humidity                                          | Relative room humidity                                          |
| MUM                  | Relative recirculated air humidity                              | Relative recirculated air humidity                              |
| MZU                  | Relative supply air humidity                                    | Relative supply air humidity                                    |
| XAB                  | Absolute exhaust air humidity                                   | Absolute exhaust air humidity                                   |
| XAU                  | Absolute outside humidity                                       | Absolute external humidity                                      |
| XFO                  | Absolute outgoing air humidity                                  | Absolute exhaust air humidity                                   |
| XMI                  | Absolute mixed air humidity                                     | Absolute mixed air humidity                                     |
| XRU                  | Absolute room humidity                                          | Absolute room humidity                                          |
| XUM                  | Absolute recirculated air humidity                              | Absolute recirculating air humidity                             |
| XZU                  | Absolute supply air humidity                                    | Absolute supply air humidity                                    |
|                      | **481 GA sensors – consumption recording**                      | **481 BACS sensors – consumption recording**                    |
| ELZ                  | Electric meter                                                  | Electric meter                                                  |
| EGZ                  | Gas meter natural gas                                           | Gas meter natural gas                                           |
| KMZ                  | Cooling energy meter                                            | Cooling energy meter                                            |
| WMZ                  | Heat meter                                                      | Heat meter                                                      |
| WAZ                  | Water meter                                                     | Water meter                                                     |
| BSZ                  | Fuel meter (oil)                                                | Fuel meter (oil)                                                |
| DMZ                  | Steam meter                                                     | Steam meter                                                     |
| GTZ                  | Degree day number                                               | Degree day number                                               |
|                      | **481 GA sensors – condition recording and others**             | **481 BACS sensors – condition recording and other**            |
| LCK                  | Leak detection monitoring                                       | Leakage monitoring                                              |
| NOT                  | Emergency stop device/button                                    | Emergency stop unit/button                                      |
| LSP                  | Storage fill level                                              | Stock level                                                     |
| SSW                  | Flow monitor                                                    | Flow monitor                                                    |
| UBL                  | Overflow monitoring                                             | Overflow monitoring                                             |
| WMS                  | Water shortage protection                                       | Low-water cut-off                                               |
| WSW                  | Water flow monitor                                              | Water flow monitor                                              |
|                      | **481 GA sensors - speed**                                      | **481 BACS sensors – speed**                                    |
| SPP                  | Pump speed                                                      | Pump speed                                                      |
| SAB                  | Fan speed (exhaust air)                                         | Fan speed (exhaust air)                                         |
| SFO                  | Fan speed (outgoing air)                                        | Fan speed (exhaust air)                                         |
| SZU                  | Fan speed (supply air)                                          | Fan speed (supply air)                                          |
|                      | **481 GA sensors – volume flow**                                | **481 BACS sensors – volume flow**                              |
| FAB                  | Exhaust air volume flow                                         | Exhaust air volume flow rate                                    |
| FAU                  | Outdoor air flow                                                | Outdoor air flow rate                                           |
| FFO                  | Outgoing air volume flow                                        | Exhaust air volume flow rate                                    |
| FSO                  | Brine volume flow (KVS)                                         | Volume flow brine (circulatory system)                          |
| FKW                  | Cold drinking water volume flow                                 | Volume flow cold drinking water                                 |
| FWW                  | Hot drinking water volume flow                                  | Volume flow hot drinking water                                  |
| FAW                  | Water treatment volume flow                                     | Volume flow water purification                                  |
| FZU                  | Supply air volume flow                                          | Supply air volume flow                                          |
|                      | **481 GA actuators – actuator drives**                          | **481 BACS actuators – actuating drives**                       |
| HKV                  | Radiator valve actuator                                         | Radiator valve drive                                            |
| KDV                  | Cooling ceiling valve actuator                                  | Cooling ceiling valve drive                                     |
| KLA                  | Motorised flap (general)                                        | Motorised flap (general)                                        |
| VEN                  | Motorised valve general                                         | Motor valve general                                             |
|                      | **481 GA lighting**                                             | **481 BACS lighting**                                           |
| EAU                  | External illuminance                                            | Illumination external                                           |
| ERU                  | Room illuminance                                                | Illumination room                                               |
| CRU                  | Room light colour                                               | Light colour room                                               |
| IRT                  | Red light intensity                                             | Red light intensity                                             |
| IGN                  | Green light intensity                                           | Green light intensity                                           |
| IBL                  | Blue light intensity                                            | Blue light intensity                                            |
|                      | **481 GA sun protection**                                       | **481 BACS sun protection**                                     |
| JWI                  | Blind angle position                                            | Blind angle position                                            |
| JPO                  | Shading position                                                | Shading position                                                |
| JFB                  | Travel command                                                  | Movement command                                                |
|                      | **485 Room automation**                                         | **485 Room automation**                                         |
