> For the complete documentation index, see [llms.txt](https://support.powerio.com/hub/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.powerio.com/hub/codesys-hvac/en/hvac-modbus-library/functionblocks/oppermann/oppermann_ws10_mod.md).

# OPPERMANN\_WS10\_MOD

## `OPPERMANN_WS10_MOD` (FB)

`FUNCTION_BLOCK` OPPERMANN\_WS10\_MOD

### Representation

<figure><img src="/files/884549de0384fe1a073c66861e907746e9724887" alt=""><figcaption></figcaption></figure>

InOut:

| Scope       | Name                | Type               | Initial     | Comment                                                                                                   |
| ----------- | ------------------- | ------------------ | ----------- | --------------------------------------------------------------------------------------------------------- |
| Input       | `xEn`               | `BOOL`             | TRUE        | Enable / disable communication (TRUE = enable)                                                            |
| Input       | `byUnitId`          | `BYTE`             | 0           | Device address                                                                                            |
| Input       | `xUpdateActual`     | `BOOL`             | FALSE       | <p>Update of actual values (on every rising edge<br>)</p>                                                 |
| Input       | `xUpdateSetp`       | `BOOL`             | FALSE       | <p>Update of setpoints (on every rising edge<br>)</p>                                                     |
| Inout       | `ModbusClient`      | `ModbusClientBase` |             | Client of the device                                                                                      |
| Output      | `rAirTemp`          | `REAL`             |             | Air temperature in XX.X degrees Celsius                                                                   |
| Output      | `rDewPointTemp`     | `REAL`             |             | Dew point temperature in XX.X degrees Celsius                                                             |
| Output      | `rrH`               | `REAL`             |             | Relative humidity in XX.X percent                                                                         |
| Output      | `rAbsH_M3`          | `REAL`             |             | Absolute humidity in XX.X g/m3                                                                            |
| Output      | `rAbsAirPressure`   | `REAL`             |             | Absolute air pressure in XX.X hPa                                                                         |
| Output      | `rRelAirPressure`   | `REAL`             |             | Relative air pressure in XX.X hPa                                                                         |
| Output      | `rWindSpeed_MS`     | `REAL`             |             | Wind speed in XX.X m/s                                                                                    |
| Output      | `rWindSpeed_KPH`    | `REAL`             |             | Wind speed in XX.X km/h                                                                                   |
| Output      | `rWindDirec`        | `REAL`             |             | Wind direction in XX.X (0.0 = north)                                                                      |
| Output      | `rWindDirec_Cor`    | `REAL`             |             | Corrected wind direction in XX.X (0.0 = north)                                                            |
| Output      | `rCompassDirec`     | `REAL`             |             | Compass direction in XX.X (0.0 = north)                                                                   |
| Output      | `rRainf_Total`      | `REAL`             |             | Total accumulated precipitation amount in XX.XX mm                                                        |
| Output      | `rRainf_Diff`       | `REAL`             |             | Relative precipitation amount in XX.XX mm                                                                 |
| Output      | `byRainf_Type`      | `BYTE`             |             | Type of precipitation                                                                                     |
| Output      | `rRainf_Int_MMH`    | `REAL`             |             | Precipitation intensity in XX.XX mm/h                                                                     |
| Output      | `rRainf_Int_MMMIN`  | `REAL`             |             | Precipitation intensity in XX.XXXX mm/min                                                                 |
| Output      | `rRainf_Total_Day`  | `REAL`             |             | Accumulated daily precipitation amount in XX.XX mm                                                        |
| Output      | `xPrecipitation`    | `BOOL`             |             | <p>Precipitation state (TRUE = active, detection: liquid<br>/ solid / hail)</p>                           |
| Output      | `rGlobalRadiation`  | `REAL`             |             | Current global radiation in XX.X W/m2                                                                     |
| Output      | `rSunAzimuth`       | `REAL`             |             | Current azimuth of the sun in XX.X degrees (0 degrees = north)                                            |
| Output      | `rSunElevation`     | `REAL`             |             | <p>Current elevation of the sun in XX.X degrees (0 degrees =<br>horizontal)</p>                           |
| Output      | `byUVIndex`         | `BYTE`             |             | Current UV index (0 = low, > 11 = maximum)                                                                |
| Output      | `rIllum_Day`        | `REAL`             |             | Current daytime illuminance XX.X kLx                                                                      |
| Output      | `rIllum_Night`      | `REAL`             |             | Current nighttime illuminance XX.X lx                                                                     |
| Output      | `rSupplyVoltage`    | `REAL`             |             | Current supply voltage in XX.X volts                                                                      |
| Output      | `byHeaterState`     | `BYTE`             |             | Current heater state (0 = off)                                                                            |
| Output      | `rPosLongitude`     | `REAL`             |             | Current longitude of the position in XX.XX degrees                                                        |
| Output      | `rPosLatitude`      | `REAL`             |             | Current latitude of the position in XX.XX degrees                                                         |
| Output      | `iPosAltitude`      | `INT`              |             | Current position altitude in meters                                                                       |
| Output      | `iWifiSigStrength`  | `INT`              |             | Current Wi-Fi signal strength                                                                             |
| Output      | `byGPSNumSatellit`  | `BYTE`             |             | Current number of received GPS satellites                                                                 |
| Output      | `byGPSPosState`     | `BYTE`             |             | <p>Current position detection state (1 = not detected<br>)</p>                                            |
| Output      | `xAlarm`            | `BOOL`             | FALSE       | Collective fault (TRUE = fault)                                                                           |
| Output      | `xAlarmCom`         | `BOOL`             | FALSE       | Collective fault - communication (TRUE = fault)                                                           |
| Output      | `eErrorCodeCom`     | ModbusErrorCode    |             | Error code - communication (0 = no error)                                                                 |
| Output      | `wErrorCodeDev`     | `WORD`             | 0           | Error code - device (0 = no error)                                                                        |
| Output      | `xBusy`             | `BOOL`             |             | Communication indicator (TRUE = communication)                                                            |
| Input Const | `xResetDevice`      | `BOOL`             | FALSE       | Reset of the entire weather station                                                                       |
| Input Const | `xResetRainfTotal`  | `BOOL`             | FALSE       | Reset of the total accumulated precipitation amount                                                       |
| Input Const | `iOffsetLocalTime`  | `INT`              | 0           | Current offset for local time in XXX minutes                                                              |
| Input Const | `rPosLongitSetp`    | `REAL`             |             | <p>Current setpoint for the longitude of the position in XX.XX<br>degrees</p>                             |
| Input Const | `rPosLatitSetp`     | `REAL`             |             | <p>Current setpoint for the latitude of the position in XX.XX<br>degrees</p>                              |
| Input Const | `byAltitudeSelect`  | `BYTE`             | 0           | <p>Selection of the source for the position altitude (0 = GPS,<br>1 = <code>iPosAltitudeSetp</code>)</p>  |
| Input Const | `iPosAltitudeSetp`  | `INT`              |             | Setpoint for the position altitude in meters                                                              |
| Input Const | `tTimeUpdateSetp`   | `TIME`             | TIME#45s0ms | <p>Update interval for the processes influenced by the input<br><code>xUpdateSetp</code> influenced</p>   |
| Input Const | `tTimeUpdateActual` | `TIME`             | TIME#3s0ms  | <p>Update interval for the processes influenced by the input<br><code>xUpdateActual</code> influenced</p> |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://support.powerio.com/hub/codesys-hvac/en/hvac-modbus-library/functionblocks/oppermann/oppermann_ws10_mod.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
