# SPLUSS\_VFTF\_MOD

## `SPLUSS_VFTF_MOD` (FB)

`FUNCTION_BLOCK` SPLUSS\_VFTF\_MOD

### Darstellung

<figure><img src="/files/wBx82ZI9L2X70aYvO3o2" alt=""><figcaption></figcaption></figure>

InOut:

| Scope       | Name                    | Type                         | Initial    | Comment                                                                                                                                                |
| ----------- | ----------------------- | ---------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Input       | `xEn`                   | `BOOL`                       | TRUE       | Freigabe / Sperrung der Kommunikation (TRUE = Freigabe)                                                                                                |
| Input       | `byUnitId`              | `BYTE`                       | 0          | Adresse des Geräts                                                                                                                                     |
| Input       | `xUpdateActual`         | `BOOL`                       | FALSE      | <p>Aktualisierung der Istwerte (bei jeder ansteigenden Flanke<br>)</p>                                                                                 |
| Inout       | `ModbusClient`          | `ModbusClientBase`           |            | Client des Geräts                                                                                                                                      |
| Output      | `rTemp_4s`              | `REAL`                       |            | Temperatur gefiltert 4s in XX.X Grad Celsius                                                                                                           |
| Output      | `rTemp_32s`             | `REAL`                       |            | Temperatur gefiltert 32s in XX.X Grad Celsius                                                                                                          |
| Output      | `rrH_4s`                | `REAL`                       |            | Relative Feuchte gefiltert 4s in XX.X % rF                                                                                                             |
| Output      | `rrH_32s`               | `REAL`                       |            | Relative Feuchte gefiltert 32s in XX.X % rF                                                                                                            |
| Output      | `rDewPoint`             | `REAL`                       |            | Taupunkttemperatur in XX.X Grad Celsius                                                                                                                |
| Output      | `rAbsH_M3`              | `REAL`                       |            | Absolute Feuchte in XX.X g/m3                                                                                                                          |
| Output      | `rAbsH_KG`              | `REAL`                       |            | Absolute Feuchte in XX.X g/kg                                                                                                                          |
| Output      | `rEnthalpy`             | `REAL`                       |            | Enthaplie in XX.X kJ/kg                                                                                                                                |
| Output      | `xSensorOffsetInDevice` | `BOOL`                       |            | <p>Anzeige, ob der Abgleich der Sensoren im Gerät erfolgen muss<br>(TRUE = Abgleich im Gerät erforderlich, FALSE = Abgleich im<br>FB erforderlich)</p> |
| Output      | `xAlarm`                | `BOOL`                       | FALSE      | Sammelstörung (TRUE = Störung)                                                                                                                         |
| Output      | `xAlarmCom`             | `BOOL`                       | FALSE      | Sammelstörung - Kommunikation (TRUE = Störung)                                                                                                         |
| Output      | `eErrorCodeCom`         | ModbusErrorCode              |            | Fehlercode - Kommunikation                                                                                                                             |
| Output      | `eErrorCodeDev`         | SPLUSS\_ERROR\_CODE\_TYPE\_1 |            | Fehlercode - Gerät                                                                                                                                     |
| Output      | `xBusy`                 | `BOOL`                       |            | Kommunikationsanzeige (TRUE = Kommunikation)                                                                                                           |
| Input Const | `tTimeUpdateActual`     | `TIME`                       | TIME#3s0ms | <p>Updateintervall für die Vorgänge, die durch den Eingang<br><code>xUpdateActual</code> beeinflusst werden</p>                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.powerio.com/hub/codesys-hvac/hvac-modbus-library/functionblocks/spluss/spluss_vftf_mod.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
