# SPLUSS\_KFTM\_LQ\_CO2\_MOD

## `SPLUSS_KFTM_LQ_CO2_MOD` (FB)

`FUNCTION_BLOCK` SPLUSS\_KFTM\_LQ\_CO2\_MOD

### Darstellung

<figure><img src="/files/k7RTpIlt3CngaV9qcd2m" alt=""><figcaption></figcaption></figure>

InOut:

| Scope       | Name                    | Type                         | Initial     | Comment                                                                                                                                                |
| ----------- | ----------------------- | ---------------------------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Input       | `xEn`                   | `BOOL`                       | TRUE        | Freigabe / Sperrung der Kommunikation (TRUE = Freigabe)                                                                                                |
| Input       | `byUnitId`              | `BYTE`                       | 0           | Adresse des Geräts                                                                                                                                     |
| Input       | `xUpdateActual`         | `BOOL`                       | FALSE       | <p>Aktualisierung der Istwerte (bei jeder ansteigenden Flanke<br>)</p>                                                                                 |
| Input       | `xUpdateSetp`           | `BOOL`                       | FALSE       | <p>Aktualisierung der Sollwerte (bei jeder ansteigenden Flanke<br>)</p>                                                                                |
| Inout       | `ModbusClient`          | `ModbusClientBase`           |             | Client des Geräts                                                                                                                                      |
| Output      | `rCO2_4s`               | `REAL`                       |             | CO2-Konzentration gefiltert 4s in XXXX ppm                                                                                                             |
| Output      | `rCO2_32s`              | `REAL`                       |             | CO2-Konzentration gefiltert 32s in XXXX ppm                                                                                                            |
| Output      | `rVOC_4s`               | `REAL`                       |             | Luftqualität gefiltert 4s in XXX.X % VOC                                                                                                               |
| Output      | `rVOC_32s`              | `REAL`                       |             | Luftqualität gefiltert 32s in XXX.X % VOC                                                                                                              |
| Output      | `rTemp_4s`              | `REAL`                       |             | Temperatur gefiltert 4s in XX.X Grad Celsius                                                                                                           |
| Output      | `rTemp_32s`             | `REAL`                       |             | Temperatur gefiltert 32s in XX.X Grad Celsius                                                                                                          |
| Output      | `rrH_4s`                | `REAL`                       |             | Relative Feuchte gefiltert 4s in XX.X % rF                                                                                                             |
| Output      | `rrH_32s`               | `REAL`                       |             | Relative Feuchte gefiltert 32s in XX.X % rF                                                                                                            |
| Output      | `rAirPressure_4s`       | `REAL`                       |             | Luftdruck gefiltert 4s in XXXX hPa                                                                                                                     |
| Output      | `rAirPressure_32s`      | `REAL`                       |             | Luftdruck Feuchte gefiltert XXXX hPa                                                                                                                   |
| Output      | `xSensorOffsetInDevice` | `BOOL`                       |             | <p>Anzeige, ob der Abgleich der Sensoren im Gerät erfolgen muss<br>(TRUE = Abgleich im Gerät erforderlich, FALSE = Abgleich im<br>FB erforderlich)</p> |
| Output      | `xAutoZeroAct`          | `BOOL`                       |             | <p>Anzeige der Ausführung einer Auto-Zero-Funktion (TRUE =<br>Funktion aktiv)</p>                                                                      |
| Output      | `xAlarm`                | `BOOL`                       | FALSE       | Sammelstörung (TRUE = Störung)                                                                                                                         |
| Output      | `xAlarmCom`             | `BOOL`                       | FALSE       | Sammelstörung - Kommunikation (TRUE = Störung)                                                                                                         |
| Output      | `eErrorCodeCom`         | ModbusErrorCode              |             | Fehlercode - Kommunikation (0 = kein Fehler)                                                                                                           |
| Output      | `eErrorCodeDev`         | SPLUSS\_ERROR\_CODE\_TYPE\_1 |             | Fehlercode - Gerät (0 = kein Fehler)                                                                                                                   |
| Output      | `xBusy`                 | `BOOL`                       |             | Kommunikationsanzeige (TRUE = Kommunikation)                                                                                                           |
| Input Const | `rAirPressureOffset`    | `REAL`                       | 0.0         | <p>Konstanter Messwert-Versatz für den übertragenen Luftdruck -<br>Istwert</p>                                                                         |
| Input Const | `rrHOffset`             | `REAL`                       | 0.0         | <p>Konstanter Messwert-Versatz für den übertragenen reletive<br>Feuchte - Istwert</p>                                                                  |
| Input Const | `rTempOffset`           | `REAL`                       | 0.0         | <p>Konstanter Messwert-Versatz für den übertragenen Temperatur<br>- Istwert</p>                                                                        |
| Input Const | `rVOCOffset`            | `REAL`                       | 0.0         | <p>Konstanter Messwert-Versatz für den übertragenen<br>Luftqualitäts - Istwert</p>                                                                     |
| Input Const | `rCO2Offset`            | `REAL`                       | 0.0         | <p>Konstanter Messwert-Versatz für den übertragenen CO2 -<br>Istwert (positive / negative Ganzzahlen)</p>                                              |
| Input Const | `xDisplayAvailable`     | `BOOL`                       | FALSE       | <p>Option <code>Display</code> (TRUE = Das Gerät ist mit einem Display<br>ausgestattet)</p>                                                            |
| Input Const | `xAutoCalVOC`           | `BOOL`                       | FALSE       | <p>Freigabe der automatischen Kalibrierung des VOC-Messwerts (<br>FALSE = keine automatische Kalibrierung)</p>                                         |
| Input Const | `xAutoCalCO2`           | `BOOL`                       | FALSE       | <p>Freigabe der automatischen Kalibrierung des CO2-Messwerts (<br>FALSE = keine automatische Kalibrierung)</p>                                         |
| Input Const | `xAutoZeroVOC`          | `BOOL`                       | FALSE       | <p>Rücksetzung des VOC-Messwerts (bei jeder ansteigenden<br>Flanke)</p>                                                                                |
| Input Const | `xAutoZeroCO2`          | `BOOL`                       | FALSE       | <p>Rücksetzung des CO2-Messwerts (bei jeder ansteigenden<br>Flanke)</p>                                                                                |
| Input Const | `stDisplText`           | `STRING(7)`                  | ‘Pfänder’   | <p>Beliebiger Text mit 7 Zeichen (fixe Länge) in der<br>untersten Displayzeile</p>                                                                     |
| Input Const | `eSensVOC`              | SPLUSS\_VOC\_SENSIBILITY     |             | <p>Empfindlichkeit des VOC-Sensors (0 = keine Änderung, 1 =<br>niedrig, 2 = mittel, 3 = hoch)</p>                                                      |
| Input Const | `tTimeUpdateSetp`       | `TIME`                       | TIME#45s0ms | <p>Updateintervall für die Vorgänge, die durch den Eingang<br><code>xUpdateSetp</code> beeinflusst werden</p>                                          |
| Input Const | `tTimeUpdateActual`     | `TIME`                       | TIME#3s0ms  | <p>Updateintervall für die Vorgänge, die durch den Eingang<br><code>xUpdateActual</code> beeinflusst werden</p>                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.powerio.com/hub/codesys-hvac/hvac-modbus-library/functionblocks/spluss/spluss_kftm_lq_co2_mod.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
