# KAMSTRUP\_MULTICAL\_XX3\_DEFAULT\_UNITS

## `KAMSTRUP_MULTICAL_XX3_DEFAULT_UNITS` (`ENUM`)

`TYPE` KAMSTRUP\_MULTICAL\_XX3\_DEFAULT\_UNITS: No\_unit

Attributes: `qualified_only`

InOut:

| Name                         | Initial |
| ---------------------------- | ------- |
| No\_unit                     | 0       |
| WattHours                    | 1       |
| KiloWattHours                | 2       |
| MegaWattHours                | 3       |
| GigaWattHours                | 4       |
| Joule                        | 5       |
| KiloJoule                    | 6       |
| MegaJoule                    | 7       |
| GigaJoule                    | 8       |
| Watts                        | 21      |
| KiloWatt                     | 22      |
| MegaWatt                     | 23      |
| GigaWatt                     | 24      |
| DegreeCelsius                | 37      |
| DegreeKelvin                 | 38      |
| Liter                        | 39      |
| Cubic\_meters                | 40      |
| Liter\_per\_hour             | 41      |
| Cubic\_meters\_per\_hour     | 42      |
| Cubic\_meters\_mult\_Celsius | 43      |
| Tons                         | 44      |
| Time\_HH\_MM\_SS             | 47      |
| Date\_YY\_MM\_DD             | 48      |
| Date\_YYYY\_MM\_DD           | 49      |
| Bar                          | 52      |
| Cubic\_meters\_mult\_10      | 55      |
| Minutes                      | 58      |
| Percent\_Rel\_Humidity       | 85      |
| Percent\_Oxygen              | 86      |
| Meter\_per\_Second           | 87      |
| KiloJpule\_per\_Kilogram     | 88      |
| PH\_value                    | 89      |
| Gram\_per\_Kilogram          | 90      |
