# DPT\_9x

## `DPT_9x` (ENUM)

TYPE DPT\_9x : DPT\_9\_001\_Value\_Temp

Attributes: : `qualified_only`\\

InOut:

| Name                                            | Initial | Comment                            |
| ----------------------------------------------- | ------- | ---------------------------------- |
| <p><br><br>DPT\_9\_001\_Value\_Temp</p>         | 90001   | 9.001 F16 DPT\_Value\_Temp         |
| <p><br><br>DPT\_9\_002\_Value\_Tempd</p>        | 90002   | 9.002 F16 DPT\_Value\_Tempd        |
| <p><br><br>DPT\_9\_003\_Value\_Tempa</p>        | 90003   | 9.003 F16 DPT\_Value\_Tempa        |
| <p><br><br>DPT\_9\_004\_Value\_Lux</p>          | 90004   | 9.004 F16 DPT\_Value\_Lux          |
| <p><br><br>DPT\_9\_005\_Value\_Wsp</p>          | 90005   | 9.005 F16 DPT\_Value\_Wsp          |
| <p><br><br>DPT\_9\_006\_Value\_Pres</p>         | 90006   | 9.006 F16 DPT\_Value\_Pres         |
| <p><br><br>DPT\_9\_007\_Value\_Humidity</p>     | 90007   | 9.007 F16 DPT\_Value\_Humidity     |
| <p><br><br>DPT\_9\_008\_Value\_AirQuality</p>   | 90008   | 9.008 F16 DPT\_Value\_AirQuality   |
| <p><br><br>DPT\_9\_010\_Value\_Time1</p>        | 90010   | 9.010 F16 DPT\_Value\_Time1        |
| <p><br><br>DPT\_9\_011\_Value\_Time2</p>        | 90011   | 9.011 F16 DPT\_Value\_Time2        |
| <p><br><br>DPT\_9\_020\_Value\_Volt</p>         | 90020   | 9.020 F16 DPT\_Value\_Volt         |
| <p><br><br>DPT\_9\_021\_Value\_Curr</p>         | 90021   | 9.021 F16 DPT\_Value\_Curr         |
| <p><br><br>DPT\_9\_022\_PowerDensity</p>        | 90022   | 9.022 F16 DPT\_PowerDensity        |
| <p><br><br>DPT\_9\_023\_KelvinPerPercent</p>    | 90023   | 9.023 F16 DPT\_KelvinPerPercent    |
| <p><br><br>DPT\_9\_024\_Power</p>               | 90024   | 9.024 F16 DPT\_Power               |
| <p><br><br>DPT\_9\_025\_Value\_Volume\_Flow</p> | 90025   | 9.025 F16 DPT\_Value\_Volume\_Flow |
| <p><br><br>DPT\_9\_026\_Rain\_Amount</p>        | 90026   | 9.026 F16 DPT\_Rain\_Amount        |
| <p><br><br>DPT\_9\_027\_Value\_Temp\_F</p>      | 90027   | 9.027 F16 DPT\_Value\_Temp\_F      |
| <p><br><br>DPT\_9\_028\_Value\_Wsp\_kmh</p>     | 90028   | 9.028 F16 DPT\_Value\_Wsp\_kmh     |
