# Wilo\_ControlStat

## `Wilo_ControlStat` (`ENUM`)

`TYPE` Wilo\_ControlStat: gen\_speed

Attributes: `qualified_only`

InOut:

| Name              | Initial | Comment                                                                                                                   |
| ----------------- | ------- | ------------------------------------------------------------------------------------------------------------------------- |
| gen\_speed        | 1       | constant speed                                                                                                            |
| CONST\_FREQ       | 2       | reserved                                                                                                                  |
| Gen\_PHdConst     | 3       | constant differential pressure                                                                                            |
| Gen\_PHdVar       | 4       | differential pressure which varies with the flow                                                                          |
| CONST\_PRESSURE   | 5       | constant discharge pressure                                                                                               |
| TEMP\_VARIABLE    | 6       | <p>differential pressure which varies with the fluid<br>temperature</p>                                                   |
| CONST\_HEAD       | 7       | reserved                                                                                                                  |
| CONST\_FLOW       | 8       | reserved                                                                                                                  |
| Gen\_T            | 9       | constant temperature for generic application                                                                              |
| Gen\_TDiff        | 10      | constant differential temperature for generic application                                                                 |
| CONST\_LEV        | 11      | reserved                                                                                                                  |
| Invalid           | 15      | Invalid value                                                                                                             |
| HeatRadiator\_PHd | 16      | <p>differential pressure which varies with the flow for heating<br>radiator applications</p>                              |
| HeatRadiator\_DA  | 17      | <p>automatic setpoint adjustment (dynamic adapt) for heating<br>radiator applications</p>                                 |
| HeatRadiator\_T   | 18      | constant temperature for heating radiator applications                                                                    |
| HeatFloor\_PHd    | 19      | <p>differential pressure which varies with the flow for floor<br>heating applications</p>                                 |
| HeatFloor\_DA     | 20      | <p>automatic setpoint adjustment (dynamic adapt) for floor<br>heating applications</p>                                    |
| HeatFloor\_T      | 21      | constant temperature for floor heating applications                                                                       |
| HeatCeiling\_PHd  | 22      | <p>constant differential pressure for ceiling heating<br>applications</p>                                                 |
| HeatCeiling\_DA   | 23      | <p>automatic setpoint adjustment (dynamic adapt) for ceiling<br>heating applications</p>                                  |
| HeatCeiling\_T    | 24      | constant temperature for ceiling heating applications                                                                     |
| HeatFan\_PHd      | 25      | <p>differential pressure which varies with the flow for fan<br>coil heating applications</p>                              |
| HeatFan\_DA       | 26      | <p>automatic setpoint adjustment (dynamic adapt) for fan coil<br>heating applications</p>                                 |
| HeatFan\_T        | 27      | constant temperature for fan coil heating applications                                                                    |
| HeatB\_T          | 28      | <p>constant temperature for heating applications with hydraulic<br>separator</p>                                          |
| HeatB\_TDiff      | 29      | <p>constant differential temperature for heating applications<br>with hydraulic separator</p>                             |
| HeatB\_AccFlow    | 30      | <p>setpoint depending on the volume flow of other pumps for<br>heating applications with hydraulic separator</p>          |
| HeatE\_T          | 31      | <p>constant temperature for heating applications with heat<br>exchanger</p>                                               |
| HeatE\_TDiff      | 32      | <p>constant differential temperature for heating applications<br>with heat exchanger</p>                                  |
| HeatE\_AccFlow    | 33      | <p>setpoint depending on the volume flow of other pumps for<br>heating applications with heat exchanger</p>               |
| Heat\_PHdConst    | 34      | constant differential pressure for heating applications                                                                   |
| Heat\_PHdVar      | 35      | <p>differential pressure which varies with the flow for heating<br>applications</p>                                       |
| Heat\_PHdExt      | 36      | <p>constant differential pressure for heating applications with<br>external differential pressure sensor</p>              |
| Heat\_DA          | 37      | <p>automatic setpoint adjustment (dynamic adapt) for heating<br>applications</p>                                          |
| Heat\_VolFlow     | 38      | constant volume flow for heating applications                                                                             |
| Heat\_AccFlow     | 39      | <p>setpoint depending on the volume flow of other pumps for<br>heating applications</p>                                   |
| Heat\_T           | 40      | constant temperature for heating applications                                                                             |
| Heat\_TDiff       | 41      | constant differential temperature for heating applications                                                                |
| Heat\_Spd         | 42      | constant speed for heating applications                                                                                   |
| CoolCeiling\_PHd  | 43      | <p>constant differential pressure for ceiling cooling<br>applications</p>                                                 |
| CoolCeiling\_DA   | 44      | <p>automatic setpoint adjustment (dynamic adapt) for ceiling<br>cooling applications</p>                                  |
| CoolCeiling\_T    | 45      | constant temperature for ceiling cooling applications                                                                     |
| CoolFloor\_PHd    | 46      | <p>constant differential pressure for floor cooling<br>applications</p>                                                   |
| CoolFloor\_DA     | 47      | <p>automatic setpoint adjustment (dynamic adapt) for floor<br>cooling applications</p>                                    |
| CoolFloor\_T      | 48      | constant temperature for floor cooling applications                                                                       |
| CoolFan\_PHd      | 49      | <p>differential pressure which varies with the flow for fan<br>coil cooling applications</p>                              |
| CoolFan\_DA       | 50      | <p>automatic setpoint adjustment (dynamic adapt) for fan coil<br>cooling applications</p>                                 |
| CoolFan\_T        | 51      | constant temperature for fan coil cooling applications                                                                    |
| CoolB\_T          | 52      | <p>constant temperature for cooling applications with hydraulic<br>separator</p>                                          |
| CoolB\_TDiff      | 53      | <p>constant differential temperature for cooling applications<br>with hydraulic separator</p>                             |
| CoolB\_AccFlow    | 54      | <p>setpoint depending on the volume flow of other pumps for<br>cooling applications with hydraulic separator</p>          |
| CoolE\_T          | 55      | <p>constant temperature mode for cooling applications with heat<br>exchanger</p>                                          |
| CoolE\_TDiff      | 56      | <p>constant differential temperature for cooling applications<br>with heat exchanger</p>                                  |
| CoolE\_AccFlow    | 57      | <p>setpoint depending on the volume flow of other pumps for<br>cooling applications with heat exchanger</p>               |
| Cool\_PHdConst    | 58      | constant differential pressure for cooling applications                                                                   |
| Cool\_PHdVar      | 59      | <p>differential pressure which varies with the flow for cooling<br>applications</p>                                       |
| Cool\_PHdExt      | 60      | <p>constant differential pressure for cooling applications with<br>external differential pressure sensor</p>              |
| Cool\_DA          | 61      | <p>automatic setpoint adjustment (dynamic adapt) for cooling<br>applications</p>                                          |
| Cool\_VolFlow     | 62      | constant volume flow for cooling applications                                                                             |
| Cool\_AccFlow     | 63      | <p>setpoint depending on the volume flow of other pumps for<br>cooling applications</p>                                   |
| Cool\_T           | 64      | constant temperature mode for cooling applications                                                                        |
| Cool\_TDiff       | 65      | constant differential temperature for cooling applications                                                                |
| Cool\_Spd         | 66      | constant speed for cooling applications                                                                                   |
| San\_Circ\_T      | 67      | constant temperature for sanitary hot water circulation                                                                   |
| SanWHeat\_TDiff   | 68      | <p>constant differential temperature for sanitary hot water<br>application with heat exchanger in the storage tank</p>    |
| SanLS\_T          | 69      | reserved                                                                                                                  |
| SanLS\_AccFlow    | 70      | reserved                                                                                                                  |
| San\_PHdConst     | 71      | <p>constant differential pressure for sanitary hot water<br>applications</p>                                              |
| San\_PHdVar       | 72      | <p>differential pressure which varies with the flow for<br>sanitary hot water applications</p>                            |
| San\_PHdExt       | 73      | <p>constant differential pressure for sanitary hot water<br>applications with external differential pressure sensor</p>   |
| San\_VolFlow      | 74      | constant volume flow for sanitary hot water applications                                                                  |
| San\_AccFlow      | 75      | <p>setpoint depending on the volume flow of other pumps for<br>sanitary hot water applications</p>                        |
| San\_T            | 76      | constant temperature for sanitary hot water applications                                                                  |
| San\_TDiff        | 77      | <p>constant differential temperature for sanitary hot water<br>applications</p>                                           |
| San\_Spd          | 78      | constant speed for sanitary hot water applications                                                                        |
| Gen\_PHdExt       | 79      | <p>constant differential pressure for generic applications with<br>external differential pressure sensor</p>              |
| Gen\_DA           | 80      | <p>automatic setpoint adjustment (dynamic adapt) for generic<br>applications</p>                                          |
| Gen\_VolFlow      | 81      | constant volume flow for generic applications                                                                             |
| Gen\_AccFlow      | 82      | <p>setpoint depending on the volume flow of other pumps for<br>generic applications</p>                                   |
| ScndPHdConst      | 83      | <p>constant differential pressure. A special parameter set<br>which is stored in the device is used</p>                   |
| ScndPHdVar        | 84      | <p>differential pressure which varies with the flow. A special<br>parameter set which is stored in the device is used</p> |
| ScndFlow          | 85      | <p>constant volume flow. A special parameter set which is<br>stored in the device is used</p>                             |
| ScndSpd           | 86      | <p>constant speed. A special parameter set which is stored in<br>the device is used</p>                                   |
| VAR\_PRESSURE     | 139     | discharge pressure that varies with the flow                                                                              |
| Gen\_UsrDfd       | 140     | user configurable PID controller                                                                                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.powerio.com/hub/codesys-hvac/en/hvac-modbus-library/datatypes/enumerations/wilo_controlstat.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
