# SOLVIMUS\_GE20\_MBUS\_DEVICE\_MEDIA\_TYPE

## `SOLVIMUS_GE20_MBUS_DEVICE_MEDIA_TYPE` (`ENUM`)

`TYPE` SOLVIMUS\_GE20\_MBUS\_DEVICE\_MEDIA\_TYPE: OTHER

Attributes: `qualified_only`

InOut:

| Name                             | Initial |
| -------------------------------- | ------- |
| OTHER                            | 0       |
| OIL                              | 1       |
| ELECTRICITY                      | 2       |
| GAS                              | 3       |
| HEAT\_OUTLET                     | 4       |
| STEAM                            | 5       |
| WARM\_WATER                      | 6       |
| WATER                            | 7       |
| HEAT\_COST\_ALLOCATOR            | 8       |
| COMPRESSED\_AIR                  | 9       |
| COOLING\_OUTLET                  | 10      |
| COOLING\_INLET                   | 11      |
| HEAT\_INLET                      | 12      |
| COMBINED\_HEAT\_COOLING          | 13      |
| BUS\_SYSTEM\_COMPONENT           | 14      |
| UNKNOWN\_MEDIUM                  | 15      |
| RESERVE\_1                       | 16      |
| RESERVE\_2                       | 17      |
| RESERVE\_3                       | 18      |
| RESERVE\_4                       | 19      |
| CALORIFIC\_VALUE                 | 20      |
| HOT\_WATER                       | 21      |
| COLD\_WATER                      | 22      |
| DUAL\_REGISTER\_HOT\_COOL\_WATER | 23      |
| PRESSURE                         | 24      |
| ANALOG\_DIGITAL\_CONVERTER       | 25      |
| SMOKE\_DETECTOR                  | 26      |
| ROOM\_SENSOR                     | 27      |
| GAS\_DETECTOR                    | 28      |
| RESERVE\_5                       | 29      |
| RESERVE\_6                       | 30      |
| RESERVE\_7                       | 31      |
| BREAKER\_ELECTRICITY             | 32      |
| VALVE\_GAS\_OR\_WATER            | 33      |
| RESERVE\_8                       | 34      |
| RESERVE\_9                       | 35      |
| RESERVE\_10                      | 36      |
| CUSTOMER\_UNIT                   | 37      |
| RESERVE\_11                      | 38      |
| RESERVE\_12                      | 39      |
| WASTE\_WATER                     | 40      |
| WASTE                            | 41      |
| CARBON\_DIOXIDE                  | 42      |
| RESERVE\_13                      | 43      |
| RESERVE\_14                      | 44      |
| RESERVE\_15                      | 45      |
| RESERVE\_16                      | 46      |
| RESERVE\_17                      | 47      |
| RESERVE\_18                      | 48      |
| COMMUNICATION\_CONTROLLER        | 49      |
| UNIDIRECTIONAL\_REPEATER         | 50      |
| BIDIRECTIONAL\_REPEATER          | 51      |
| RESERVE\_19                      | 52      |
| RESERVE\_20                      | 53      |
| RADIO\_CONVERTER\_SYSTEM\_SIDE   | 54      |
| RADIO\_CONVERTER\_METER\_SIDE    | 55      |
