# mCalculateCurveSectionValue\_Real\_Time

## `CrossVentilation_Sulzer.mCalculateCurveSectionValue_Real_Time` (METH)

METHOD mCalculateCurveSectionValue\_Real\_Time : TIME

InOut:

| Scope  | Name                                    | Type   | Initial      |
| ------ | --------------------------------------- | ------ | ------------ |
| Return | `mCalculateCurveSectionValue_Real_Time` | `TIME` |              |
| Input  | `rIn_X`                                 | `REAL` |              |
| Input  | `rX1`                                   | `REAL` | 0            |
| Input  | `rX2`                                   | `REAL` | 100.0        |
| Input  | `tY1`                                   | `TIME` | TIME#0ms     |
| Input  | `tY2`                                   | `TIME` | TIME#1m0s0ms |
| Output | `xErr`                                  | `BOOL` |              |
